<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health - Diet, Exercise and Natural Health Blog</title>
	<atom:link href="http://www.ddlu.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ddlu.net</link>
	<description>Natural Health Blog</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:35:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Antidepressants for psychosis</title>
		<link>http://www.ddlu.net/antidepressants-for-psychosis.html</link>
		<comments>http://www.ddlu.net/antidepressants-for-psychosis.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Antidepressants]]></category>
		<category><![CDATA[Psychosis]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/antidepressants-for-psychosis.html</guid>
		<description><![CDATA[


As well as suffering from delusions and hallucinations people with schizophrenia often experience so-called negative symptoms such as flat mood, lack of interest in being sociable and an inability to experience pleasure, as well as many cognitive problems. Psychiatrists often prescribe antidepressants for these symptoms but there are reports of negative effects as well as [...]]]></description>
			<content:encoded><![CDATA[<p>As well as suffering from delusions and hallucinations people with schizophrenia often experience so-called negative symptoms such as flat mood, lack of interest in being sociable and an inability to experience pleasure, as well as many cognitive problems. Psychiatrists often prescribe antidepressants for these symptoms but there are reports of negative effects as well as positive ones. Researchers from the University of Wolverhampton reviewed 23 studies into the use of antidepressants for people with psychosis. They found a moderate positive effect from the antidepressants and significant responses for the drugs fluoxetine, trazodone and ritanserin. </p>
<p>Singh, Surendra P.,  Singh, Vidhi and Chan, Kelvin &#8211; Efficacy of antidepressants in treating the negative symptoms of chronic schizophrenia: meta-analysis <i>British Journal of Psychiatry </i>September 2010, <b>197</b>(3), 174-179
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10365140-6939002243829292509?l=mentalhealthupdate.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/antidepressants-for-psychosis.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drunken mums and screwed-up kids</title>
		<link>http://www.ddlu.net/drunken-mums-and-screwed-up-kids.html</link>
		<comments>http://www.ddlu.net/drunken-mums-and-screwed-up-kids.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 14:32:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Drunken]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[mums]]></category>
		<category><![CDATA[screwedup]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/drunken-mums-and-screwed-up-kids.html</guid>
		<description><![CDATA[


Psychologists sometimes use the maximum number of drinks people can remember having in one evening as a &#8216;proxy&#8217; measure of alcohol problems. Not surprisingly women who can remember downing eighteen rum and cokes in an evening don&#8217;t always make perfect mothers and a team of researchers from the University of Minnesota &#8211; Twin Cities have [...]]]></description>
			<content:encoded><![CDATA[<p>Psychologists sometimes use the maximum number of drinks people can remember having in one evening as a &#8216;proxy&#8217; measure of alcohol problems. Not surprisingly women who can remember downing eighteen rum and cokes in an evening don&#8217;t always make perfect mothers and a team of researchers from the University of Minnesota &#8211; Twin Cities have been looking into the relationship between mothers&#8217; maximum drinks ever consumed in 24 hours and their children&#8217;s mental-health problems. They found that having a higher maximum consumption, even just at one point in a mother&#8217;s life, was associated with conduct disorder, disruptive disorder and early substance use and misuse in their children.</p>
<p>Malone, Stephen M., McGue, Matt and Iacono, William G. &#8211; Mothers&#8217; maximum drinks ever consumed in 24 hours predicts mental health problems in adolescent offspring <i>Journal of Child Psychology and Psychiatry </i>September 2010, <b>51</b>(9), 1067-1075
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10365140-6296828291937357213?l=mentalhealthupdate.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/drunken-mums-and-screwed-up-kids.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Searching for a psychopath? Mind the gap!</title>
		<link>http://www.ddlu.net/searching-for-a-psychopath-mind-the-gap.html</link>
		<comments>http://www.ddlu.net/searching-for-a-psychopath-mind-the-gap.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:30:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Mind]]></category>
		<category><![CDATA[psychopath]]></category>
		<category><![CDATA[Searching]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/searching-for-a-psychopath-mind-the-gap.html</guid>
		<description><![CDATA[


In Philip Kerr&#8217;s novel A Philosophical Investigation the authorities scan people&#8217;s brains and those thought to be at risk of behaving violently or antisocially are monitored closely by the authorities. A team of researchers, led by Adrian Raine from the University of Pennsylvania, have brought this scenario a small step closer in a study of [...]]]></description>
			<content:encoded><![CDATA[<p>In Philip Kerr&#8217;s novel A Philosophical Investigation the authorities scan people&#8217;s brains and those thought to be at risk of behaving violently or antisocially are monitored closely by the authorities. A team of researchers, led by Adrian Raine from the University of Pennsylvania, have brought this scenario a small step closer in a study of 87 people. They looked for the presence, or absence, of a gap between areas of the brain which closes over in most people but can remain open if the brain develops abnormally. The gap is called the cavum septum pellucidum and 19 of the participants had it. Those who had the gap had significantly higher levels of antisocial personality, psychopathy, arrests and convictions, even if they had not been diagnosed with antisocial personality disorder. Those who had been charged or convicted of an offence had a bigger gap than other participants and the results could not be attributed to prior trauma, head injuries, demographic factors or mental illness.</p>
<p>Raine, Adrian &#8230; [et al] &#8211; Neurodevelopmental marker for limbic maldevelopment in antisocial personality disorder <i>British Journal of Psychiatry</i> September 2010, <b>197</b>(3), 186-192
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10365140-6746659331469529157?l=mentalhealthupdate.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/searching-for-a-psychopath-mind-the-gap.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empathy, autism and accidents with hammers</title>
		<link>http://www.ddlu.net/empathy-autism-and-accidents-with-hammers.html</link>
		<comments>http://www.ddlu.net/empathy-autism-and-accidents-with-hammers.html#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:33:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Empathy]]></category>
		<category><![CDATA[hammers]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/empathy-autism-and-accidents-with-hammers.html</guid>
		<description><![CDATA[Children with autism usually have less empathy with, and sympathy for, other people. Autism is usually diagnosed at around three years of old but children&#8217;s empathetic responses to other people&#8217;s distress usually develops between one and two. So, could this be used to provide an early diagnosis of, and interventions for, autism? A team of [...]]]></description>
			<content:encoded><![CDATA[<p>Children with autism usually have less empathy with, and sympathy for, other people. Autism is usually diagnosed at around three years of old but children&#8217;s empathetic responses to other people&#8217;s distress usually develops between one and two. So, could this be used to provide an early diagnosis of, and interventions for, autism? A team of researchers from the University of California, Los Angeles tested this theory in a study of 158 children. One of the researchers pretended to hit their finger with a hammer and the children&#8217;s responses were measured at 12, 18, 24 and 36 months, with the children being tested for autism at three. 103 of the children had brothers or sisters with autism and 14 were diagnosed with it at three. The children who went on to be diagnosed with autism paid less attention to, and showed less change in mood after, the researcher&#8217;s &#8216;accident&#8217; leading to hopes that such a test could be used to flag up those at risk of developing the condition.</p>
<p>Hutman, Ted &#8230; [et al] &#8211; Response to distress in infants at risk for autism: a prospective longitudinal study <i>Journal of Child Psychology and Psychiatry </i>September 2010, <b>51</b>(9), 1010-1020
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10365140-3054269373583072091?l=mentalhealthupdate.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/empathy-autism-and-accidents-with-hammers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Muscle Building Diet &#8211; The Top 3 Components</title>
		<link>http://www.ddlu.net/a-muscle-building-diet-the-top-3-components.html</link>
		<comments>http://www.ddlu.net/a-muscle-building-diet-the-top-3-components.html#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Building]]></category>
		<category><![CDATA[Components]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Muscle]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/a-muscle-building-diet-the-top-3-components.html</guid>
		<description><![CDATA[By Stephen &#8220;the Body&#8221; Jones
There are 3 major things that go into a diet for thosewishing to build muscles: protein, carbohydrates and water.Here are a few ideas on how to arrange your diet to includethe most necessary building blocks for muscles.
As we all know, water is required for life and some do nottake into consideration [...]]]></description>
			<content:encoded><![CDATA[<p>By Stephen &#8220;the Body&#8221; Jones</p>
<p>There are 3 major things that go into a diet for those<br />wishing to build muscles: protein, carbohydrates and water.<br />Here are a few ideas on how to arrange your diet to include<br />the most necessary building blocks for muscles.</p>
<p>As we all know, <span style="font-weight:bold;">water</span> is required for life and some do not<br />take into consideration the effects on the muscles it has. A<br />doctor would recommend for a healthy adult to drink at least<br />64 ounces of water a day. If a person were to exercise more<br />than a half hour daily, it would be suggested that a minimum<br />of another 16 ounces be taken in to replace the lost fluids<br />from exercise.</p>
<p><span style="font-weight:bold;">Carbohydrates</span> are off limits in many diets. But if you are<br />trying to build up muscles, they are have an essential<br />function. For someone who has a 2,000 calorie a day diet,<br />half of this should be from carbohydrates. If your diet is<br />more than 2,000 calories a day, the carbohydrate intake has<br />to be elevated as well so the energy required for exercise<br />is available and the muscles can be built up.</p>
<p>Your carbohydrate intake should be from foods like fruit,<br />potatoes and vegetables, and avoid sources that include<br />added sugars like fruit juices and sports drinks. The added<br />sugars will offer short bursts of energy and also normally<br />add fat that the body does not need. Your healthy<br />carbohydrates should come from bread, green vegetables,<br />colorful fruits and almost any type of noodle or pasta.</p>
<p>Your last half of daily caloric intake should come from<br /><span style="font-weight:bold;">proteins</span>. Some foods that are considered the healthiest<br />means of getting your intake includes baked chicken or<br />turkey as well as salmon or tuna in water. Do not take in<br />any fried foods, since they offer additional fats that you<br />do not need and this could cause fatigue of the muscles.</p>
<p>Since muscles have to break down and then rebuild, each of<br />these 3 components are needed in a diet. They can be changed<br />as needed due to special diet requirements or medical<br />conditions. However, if you do have a medical condition it<br />is best to consult your doctor before starting any diet.<br /> <script type="text/javascript" class="owbutton" src="http://onlywire.com/btn/button_47974"></script></p>
<p>Ready to shred the fat and pack on the muscle? The<br />(<a href="http://getyourreviews.com/athlean-x-review">http://getyourreviews.com/athlean-x-review</a>) Athlean X<br />workout routine, developed by celebrity and pro athlete<br />trainer, Jeff Cavaliere, will get you absolutely ripped in<br />no time. Go to the<br />(<a href="http://getyourreviews.com/athlean-x-review">http://getyourreviews.com/athlean-x-review</a>) Athlean X<br />review to get a rock solid body now!
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/7522239788310327934-5107505756660019560?l=health-and-fitness-buzz.blogspot.com' alt='' /></div>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:63t7Ie-LG7Y"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?d=63t7Ie-LG7Y" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?d=dnMXMwOfBR0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?i=RXBSj-NoLzI:4mCTfBl_GzU:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?d=7Q72WNTAKBA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?i=RXBSj-NoLzI:4mCTfBl_GzU:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:KwTdNBX3Jqk"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?i=RXBSj-NoLzI:4mCTfBl_GzU:KwTdNBX3Jqk" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:l6gmwiTKsz0"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?d=l6gmwiTKsz0" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?i=RXBSj-NoLzI:4mCTfBl_GzU:gIN9vFwOqvQ" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?a=RXBSj-NoLzI:4mCTfBl_GzU:TzevzKxY174"><img src="http://feeds.feedburner.com/~ff/healthandfitnessbuzz?d=TzevzKxY174" border="0"></img></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/healthandfitnessbuzz/~4/RXBSj-NoLzI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/a-muscle-building-diet-the-top-3-components.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleepless teenagers store up mental-health problems</title>
		<link>http://www.ddlu.net/sleepless-teenagers-store-up-mental-health-problems.html</link>
		<comments>http://www.ddlu.net/sleepless-teenagers-store-up-mental-health-problems.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[mentalhealth]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sleepless]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[teenagers]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/sleepless-teenagers-store-up-mental-health-problems.html</guid>
		<description><![CDATA[On average &#8211; and what a blissful prospect this sounds &#8211; young people between the ages of 17 and 24 sleep between eight and nine hours a night. However, as more youngsters stay awake using the internet, playing computer games and fiddling with gadgets they are getting less sleep &#8211; something which could have profound [...]]]></description>
			<content:encoded><![CDATA[<p>On average &#8211; and what a blissful prospect this sounds &#8211; young people between the ages of 17 and 24 sleep between eight and nine hours a night. However, as more youngsters stay awake using the internet, playing computer games and fiddling with gadgets they are getting less sleep &#8211; something which could have profound implications for their mental health. Researchers from the George Institute for Global Health in Sydney looked at the sleeping habits of nearly 20,000 people aged between 17 and 24. They found that over half of those who got fewer than six hours sleep had high levels of psychological distress &#8211; more than double the rate of people who got eight or nine hours of sleep.</p>
<p>You can find out more about this research by clicking on the link in the title of this post.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10365140-8023152727808971496?l=mentalhealthupdate.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/sleepless-teenagers-store-up-mental-health-problems.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannabis and other drugs. Is the gateway closing?</title>
		<link>http://www.ddlu.net/cannabis-and-other-drugs-is-the-gateway-closing.html</link>
		<comments>http://www.ddlu.net/cannabis-and-other-drugs-is-the-gateway-closing.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:33:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Cannabis]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Drugs]]></category>
		<category><![CDATA[Gateway]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/cannabis-and-other-drugs-is-the-gateway-closing.html</guid>
		<description><![CDATA[Opponents of the legalisation of cannabis often suggest that it is a &#8216;gateway&#8217; drug from which people move on to more damaging substances such as heroin or cocaine. However, new research from the University of New Hampshire has called this idea into question. The researchers used information from surveys of 1,286 youngsters carried out in [...]]]></description>
			<content:encoded><![CDATA[<p>Opponents of the legalisation of cannabis often suggest that it is a &#8216;gateway&#8217; drug from which people move on to more damaging substances such as heroin or cocaine. However, new research from the University of New Hampshire has called this idea into question. The researchers used information from surveys of 1,286 youngsters carried out in the Miami area in the 1990s. The study found that teenagers who did not graduate from high school or go to college were more likely to have used cannabis as teenagers and other illegal drugs as young adults. However, once the effect of unemployment was taken into account the &#8216;gateway effect&#8217; diminished; in other words once people had got a job they were much less likely to move on from cannabis to a more harmful drug. Once the young adults had reached the age of 21 the gateway effect had subsided completely. The strongest predictor of people moving on to other drugs was race with White people being more at risk of doing so than people of Hispanic or African descent.</p>
<p>You can find out more about this research by clicking on the title of this post.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10365140-161660542700707125?l=mentalhealthupdate.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/cannabis-and-other-drugs-is-the-gateway-closing.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a happy teacher?</title>
		<link>http://www.ddlu.net/what-makes-a-happy-teacher.html</link>
		<comments>http://www.ddlu.net/what-makes-a-happy-teacher.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 13:33:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[makes]]></category>
		<category><![CDATA[Teacher]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/what-makes-a-happy-teacher.html</guid>
		<description><![CDATA[Researchers at the University of Kent have been looking into what makes a happy teacher. They surveyed 197 of them twice over a three-month period and found that those with career aspirations and a goal to learn were happier than those facing unrealistic standards. Teachers who set high performance standards for themselves had higher levels [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers at the University of Kent have been looking into what makes a happy teacher. They surveyed 197 of them twice over a three-month period and found that those with career aspirations and a goal to learn were happier than those facing unrealistic standards. Teachers who set high performance standards <i>for themselves</i> had higher levels of wellbeing and those who had a goal of advancing their professional development had higher levels of mental energy and were more committed to their work than those whose goal was to outperform their colleagues. However, teachers who felt that other people demanded more from them than they were capable of giving had higher levels of stress, stress-related ill health and burnout and lower levels of wellbeing.</p>
<p>You can find out more about this research by clicking on the title of this post.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10365140-6633965843775112473?l=mentalhealthupdate.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/what-makes-a-happy-teacher.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain training might stave off dementia but it won&#8217;t stop it</title>
		<link>http://www.ddlu.net/brain-training-might-stave-off-dementia-but-it-wont-stop-it.html</link>
		<comments>http://www.ddlu.net/brain-training-might-stave-off-dementia-but-it-wont-stop-it.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:31:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Dementia]]></category>
		<category><![CDATA[might]]></category>
		<category><![CDATA[stave]]></category>
		<category><![CDATA[Stop]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[won't]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/brain-training-might-stave-off-dementia-but-it-wont-stop-it.html</guid>
		<description><![CDATA[Playing &#8216;brain-training&#8217; games, doing crossword puzzles or learning a language might cover up the brain degeneration caused by dementia but can&#8217;t stop it when it gets past a certain stage. Researchers from Rush University Medical Center in Chicago studied almost 1,200 older people over a 12-year period. They developed a scale to measure people&#8217;s cognitive [...]]]></description>
			<content:encoded><![CDATA[<p>Playing &#8216;brain-training&#8217; games, doing crossword puzzles or learning a language might cover up the brain degeneration caused by dementia but can&#8217;t stop it when it gets past a certain stage. Researchers from Rush University Medical Center in Chicago studied almost 1,200 older people over a 12-year period. They developed a scale to measure people&#8217;s cognitive activity and tracked them to see whether they developed Alzheimer&#8217;s. The researchers found that increased cognitive activity was associated with a 52% drop in mental decline over the first six years of the study. However, once people developed dementia their rate of decline accelerated by 42% for each point on the cognitive activity scale. The researchers thought that the cognitive activity allowed people to compensate for their brain&#8217;s degeneration early on. However, by the time they developed symptoms their brain was in a much worse state and so they appeared to decline more quickly.</p>
<p>You can find out more about this research by clicking on the link in the title of this post.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/10365140-8225158717116256514?l=mentalhealthupdate.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/brain-training-might-stave-off-dementia-but-it-wont-stop-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The China Study on Wheat</title>
		<link>http://www.ddlu.net/the-china-study-on-wheat.html</link>
		<comments>http://www.ddlu.net/the-china-study-on-wheat.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 08:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Healthy]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Wheat]]></category>

		<guid isPermaLink="false">http://www.ddlu.net/the-china-study-on-wheat.html</guid>
		<description><![CDATA[Denise Minger has just put up another great China Study post that&#8217;s worth reading if you haven&#8217;t already.  Denise has been busy applying her statistics skills to the mountain of data the study collected.  She noted in a previous post that wheat intake was strongly associated with coronary heart disease (CHD), the quintessential [...]]]></description>
			<content:encoded><![CDATA[<p>Denise Minger has just put up another great China Study <a href="http://rawfoodsos.com/2010/09/02/the-china-study-wheat-and-heart-disease-oh-my/">post</a> that&#8217;s worth reading if you haven&#8217;t already.  Denise has been busy applying her statistics skills to the mountain of data the study collected.  She noted in a previous post that wheat intake was strongly associated with coronary heart disease (CHD), the quintessential modern cardiovascular disease.  I, and several other people, requested that she work her mathmagic to see if the association could be due to some other factor.  For example, wheat is eaten mostly in the Northern regions of China, and CHD rates are generally higher at higher latitudes (vitamin D insufficiency?).  This is true in Europe as well, and may be partly responsible for the purported benefits of the Mediterranean diet.  You  can mathematically determine if the association between wheat and CHD is simply due to the fact that wheat eaters live further North.</p>
<p>To make a long story short, nothing could explain the association except wheat itself, even latitude.  Furthermore, she found a strong association between wheat intake and body mass index, typically a predictor of fat mass although we can&#8217;t say that for sure.  That finding echos a previous study in China where wheat eaters were more likely to be overweight than rice eaters (<a href="http://wholehealthsource.blogspot.com/2008/07/wheat-is-invading-china.html">1</a>, <a href="http://www.nature.com/ijo/journal/v32/n6/abs/ijo200821a.html">2</a>).  Head over to <a href="http://rawfoodsos.com/2010/09/02/the-china-study-wheat-and-heart-disease-oh-my/">Denise&#8217;s post</a> for the full story.</p>
<p>The China Study has major limitations built into its basic design, due to the fact that it was observational and pooled the blood samples of many individuals.  Therefore, its findings can never prove anything, they can only suggest or be consistent with hypotheses.  However, the study also has some unique advantages, such as a diversity of diets and regions, and the fact that people had presumably been eating a similar diet for a long time.  I feel that Denise&#8217;s efforts are really teasing out some useful information from the study that have been de-emphasized by other investigators.</p>
<p>There has been so little serious investigation into the health effects of wheat in the general population that I have to rely mostly on indirect evidence, such as the observation that the diseases of civilization tend to closely follow the introduction of white flour around the globe.  Researchers studying celiac disease and other forms of gluten allergy, and the efforts of the paleolithic diet community in spreading that information (for example, Loren Cordain and Pedro Bastos), have been major contributors to understanding the health effects of wheat.  Denise&#8217;s analysis is one of the strongest pieces of evidence I&#8217;ve come by so far.  One of these days, I&#8217;ll post all of my references incriminating wheat.  There are quite a few, although none of them is the smoking gun.  I think there&#8217;s enough indirect evidence that investigators should begin taking the idea seriously that wheat, particularly in the form of industrial flour products, may contribute to chronic disease in more than just a small subset of the population.
<div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/1629175743855013102-5085838255075264543?l=wholehealthsource.blogspot.com' alt='' /></div>
]]></content:encoded>
			<wfw:commentRss>http://www.ddlu.net/the-china-study-on-wheat.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
